All declarations
Total declarations
31
Awaiting review
13
Decided
18
Escalated
4
| Submitter | Subject | Type | Status | Filed | Decisions | |
|---|---|---|---|---|---|---|
| Laura Bennett | TechIPO Inc500 shares | IPO Request | Review | 8 Sep 2026 | — | |
| Laura Bennett | Acme LtdWatch · USD 8,500 | G&E Declaration | Review | 6 Sep 2026 | — | |
| Laura Bennett | NVIDIAEUR 10,000 | Investment Disclosure | Review | 6 Sep 2026 | — | |
| Laura Bennett | Acme LtdBrother on the board | Conflict of Interest | Review | 4 Sep 2026 | — | |
| Omar Haddad | Bank AHospitality · EUR 1,400 | G&E Declaration | Review | 18 Sep 2026 | — | |
| Daniel Reyes | Helios EnergyHamper · USD 295 | G&E Declaration | Review | 9 Sep 2026 | — | |
| Fatima Al Zarooni | Bluewave PartnersTablet · USD 610 | G&E Declaration | Review | 15 Sep 2026 | — | |
| Layla Nasser | Legacy listed holdingDeclaration requested | Investment Disclosure | Escalated | 2 Sep 2026 | 1 |
Showing 1–8 of 31