Analytics
2026 · 44 declarations
Total declarations
44
Avg.review time
1.4 d
Approved
70%
Escalation rate
5%
Top submitters
| Employee | Function | Declarations | Total value |
|---|---|---|---|
| Laura BennettOutlier | Public Markets | 15 | USD 12,370 |
| Omar HaddadOutlier | Private Markets | 5 | USD 4,200 |
| Daniel ReyesOutlier | Infrastructure | 5 | USD 1,450 |
| Fatima Al Zarooni | Private Markets | 4 | USD 1,270 |
| Layla Nasser | Public Markets | 3 | USD 260 |
| Tomas Berg | Public Markets | 2 | USD 180 |
| Priya Raman | Public Markets | 2 | — |
| Marco Bianchi | Infrastructure | 2 | — |
| Sofia Lindqvist | Finance | 1 | USD 210 |
| Rahul Verma | Public Markets | 1 | USD 150 |
Top counterparties
| Counterparty | Declarations | Employees involved | Total value |
|---|---|---|---|
| Acme Ltd | 6 | 1 | USD 11,790 |
| Bluewave Partners | 6 | 5 | USD 1,540 |
| Bank A | 4 | 1 | USD 4,200 |
| Helios Energy | 4 | 2 | USD 1,052 |
| Orion Utilities | 3 | 2 | USD 578 |
| Meridian Audit | 3 | 3 | USD 480 |
| Northline Capital | 2 | 2 | USD 580 |
| Project Atlas | 2 | 1 | — |
| Delta Services | 1 | 1 | USD 60 |
Over threshold
Items above USD 300 each, or counterparties above USD 750 in the period.
| Date | Employee | Item | Counterparty | Value | Why flagged |
|---|---|---|---|---|---|
| 6 Sep 2026 | Laura Bennett | Gift item — watch · USD 8,500 | Acme Ltd | USD 8,500 | Item above USD 300 |
| 12 Jun 2026 | Laura Bennett | Hospitality — Acme Ltd box at the Grand Prix · USD 2,100 | Acme Ltd | USD 2,100 | Item above USD 300 |
| 18 Sep 2026 | Omar Haddad | Hospitality — Bank A private dinner · EUR 1,400 | Bank A | USD 1,400 | Item above USD 300 |
| 12 Aug 2026 | Omar Haddad | Gift — Bank A travel bag · EUR 1,100 | Bank A | USD 1,100 | Item above USD 300 |
| 9 May 2026 | Omar Haddad | Gift — Bank A watch strap · EUR 900 | Bank A | USD 900 | Item above USD 300 |
| 21 Feb 2026 | Omar Haddad | Gift — Bank A hamper · EUR 800 | Bank A | USD 800 | Item above USD 300 |
| 15 Sep 2026 | Fatima Al Zarooni | Gift — Bluewave Partners tablet · USD 610 | Bluewave Partners | USD 610 | Item above USD 300 |
| 21 Aug 2026 | Laura Bennett | Hospitality — Acme Ltd conference pass · USD 450 | Acme Ltd | USD 450 | Item above USD 300 |
| 28 Mar 2026 | Laura Bennett | Gift — Acme Ltd hamper · USD 420 | Acme Ltd | USD 420 | Item above USD 300 |
| 8 Aug 2026 | Fatima Al Zarooni | Hospitality — Bluewave Partners dinner · USD 340 | Bluewave Partners | USD 340 | Item above USD 300 |
| 16 Sep 2026 | Laura Bennett | Hospitality — Acme Ltd client lunch · USD 320 | Acme Ltd | USD 320 | Item above USD 300 |
| 19 May 2026 | Fatima Al Zarooni | Gift — Northline Capital pen set · USD 320 | Northline Capital | USD 320 | Item above USD 300 |
| 9 Sep 2026 | Daniel Reyes | Gift — Helios Energy hamper · USD 295 | Helios Energy | USD 295 | Counterparty total USD 1,052 in period |
| 24 Jul 2026 | Daniel Reyes | Dinner — Helios Energy · USD 292 | Helios Energy | USD 292 | Counterparty total USD 1,052 in period |
| 12 Apr 2026 | Daniel Reyes | Gift — Helios Energy desk set · USD 285 | Helios Energy | USD 285 | Counterparty total USD 1,052 in period |
| 2 Mar 2026 | Layla Nasser | Conference pass — Bluewave Partners · USD 260 | Bluewave Partners | USD 260 | Counterparty total USD 1,540 in period |
| 11 Sep 2026 | Laura Bennett | Gift — Helios Energy hamper · USD 180 | Helios Energy | USD 180 | Counterparty total USD 1,052 in period |
| 2 May 2026 | Tomas Berg | Dinner — Bluewave Partners · USD 180 | Bluewave Partners | USD 180 | Counterparty total USD 1,540 in period |
| 11 Sep 2026 | Rahul Verma | Gift — client desk lamp · USD 150 | Bluewave Partners | USD 150 | Counterparty total USD 1,540 in period |
Declaration volume
By outcome
- By outcome62(38%)
- Approved41(31%)
- Rejected19(22%)
- Escalated8(7%)
By declaration type
Conflict of Interest3122%
Employee Investment Disclosure3122%
Annual Compliance Self-Declaration3122%
Personal Account Sale Request3122%
New Broker Account Request3122%
Other3122%
Avg.review time
Escalation over time
Escalated by AI Escalated by officer